- 1
- Piece/Pieces
- Metal
- Electric
- High Pressure
- Water, Oil Well, Boat, Food, Automobile, Air Pump, Cosmetics, Paper Printer, Water Well
- Cryogenic, Fire, Maritime, Metering, Sewage, Submersible
Specification
CAPACITY | MAX - 600 LPH |
PRESSURE | MAX - 10 BAR |
MOC | SS 304 / SS 316 / SS 316 L / POLYPROPYLENE - PP/ TEFLON - PTFE or any other as per required. |
MOTOR POWER | 0.5 HP, RPM : 1450 |
MOTOR TYPE | STANDARD / FLAME PROOF / VFD COMPATIBLE / ENERGY EFFICIENT or any other as per required. |
MOTOR POWER | SINGLE PHASE / THREE PHASE, 50 HZ / 60 HZ, 230 V / 380 V / 415 V or any other as per required. |
APPLICATION | DOSING / METERING / INJECTION / MIXING / FEEDING / SAMPLING |
PRODUCT CHART - GDV SERIES
PUMP MODEL | MAX CAPACITY LPH | MAX PR.KG./CM2 | SPEED S.P.M | END CONN. | MOTOR HP |
GDV 64-8 | 0 - 70 | 10 | 60 | 1/2 inch BSP | 0.50 |
GDV 96-8 | 0 - 150 | 6 | 60 | 1/2 inch BSP | 0.50 |
GDV 96-16 | 0 - 300 | 6 | 60 | 3/4 inch BSP | 0.50 |
GDV 112-16 | 0 - 600 | 3 | 60 | 3/4 inch BSP | 0.50 |
- Cash Advance (CA), Telegraphic Transfer (T/T), Cash in Advance (CID)
- 50 Per Month
- 7-30 Days
- All India
S-31, Ashoka Palace, Jitendra Road, Malad (E), Mumbai, Maharashtra, 400097, India
Phone :+918037405232