- 1
- Piece/Pieces
- Metal
- Electric
- High Pressure
- Water, Air Pump, Oil Well, Water Well, Food, Automobile, Boat, Cosmetics, Paper Printer
- Cryogenic, Fire, Maritime, Metering, Submersible, Sewage
Specification
CAPACITY | MAX - 100 LPH |
PRESSURE | MAX - 70 BAR |
MOC | SS 304 / SS 316 / SS 316 L / POLYPROPYLENE - PP/ TEFLON - PTFE or any other as per required. |
MOTOR POWER | 0.5 HP RPM : 1450 |
MOTOR TYPE | STANDARD / FLAME PROOF / VFD COMPATIBLE / ENERGY EFFICIENT or any other as per required. |
MOTOR POWER | SINGLE PHASE / THREE PHASE, 50 HZ / 60 HZ, 230 V / 380 V / 415 V or any other as per required. |
APPLICATION | DOSING, METERING, INJECTION, MIXING, FEEDING, SAMPLING |
PRODUCT CHART - GP SERIES
PUMP MODEL | MAX CAPACITY LPH | MAX PR.KG./CM2 (in SS) | MAX PR.KG./CM2 (in PP/ PTFE) | SPEED S.P.M | END CONN. | MOTOR HP |
GP 03 -70 | 0 - 3 | 70 | 10 | 60 | 1/4 inch BSP | 0.50 |
GP 05 - 70 | 0 - 5 | 70 | 10 | 60 | 1/4 inch BSP | 0.50 |
GP 10 - 70 | 0 - 10 | 70 | 10 | 60 | 1/4inch BSP | 0.50 |
GP 25 - 70 | 0 - 25 | 70 | 10 | 60 | 1/4inch BSP | 0.50 |
GP 50 - 20 | 0 - 50 | 20 | 10 | 60 | 1/4inch BSP | 0.50 |
GP 100 - 04 | 0 - 100 | 6 | 6 | 130 | 1/4inch BSP | 0.50 |
- Cash Advance (CA), Telegraphic Transfer (T/T), Cash in Advance (CID)
- 50 Per Month
- 7-30 Days
- All India
S-31, Ashoka Palace, Jitendra Road, Malad (E), Mumbai, Maharashtra, 400097, India
Phone :+918037405232